On: Saturday 13th July 2024 - 10am to 4pm
25+ exhibits to see including layouts, societies, traders and more! FREE parking, Cafe and Picnic areas.
Admission prices - frozen for the 5th year in a row!
Adults: £5;
Accompanied Children (under 16): Free;
Registered Carers: Free.
Advanced Tickets are sold on our behalf by TicketSource can be purchased with a credit or debit card.
How to find the show
Whitewebbs Museum of Transport, Whitewebbs Lane, Crews Hill, Enfield, London.
EN2 9HW what3words address: ///pipe.invite.spring
Railway Station: Crews Hill (on Great Northern) - 1 mile away.
Bus Stop: Rosewood Drive (on TFL route 456) - every 30 minutes from Enfield town.
Free Parking for 60+ cars is available in the yard area (priority given to blue badge holders or those with pushchairs etc). Please do not park on the road verges. If the car park is full we recommend utilizing the nearby Garden Centres only a short walk away.
Layouts Confirmed as Attending | Scale/Gauge | Details | |
1 | Staffordshire Potteries, Ribble Head Viaduct & Cricket Loop | N | A 3 in 1 spectacular N gauge layout - Staffordshire Potteries as seen in Model Rail magazine is a working Staffordshire Pottery prior to modernisation. It features smoking bottle kilns, an open cast mine, cramped housing adjacent to the works. |
2 | Madaford | OO | Covering British Rail end of steam and early diesel periods. |
3 | Ruffles Road | OO | 1980/1990's era layout depicting an urban London scene. |
4 | New Daisyfield & King Street | OO | A Pacer train care depot in Blackburn, Lancashire in what was once a coal yard. |
5 | Small Bridge Junction | 00-9 | A small layout that represents a junction connecting a branch-line to a wood warehouse. |
6 | Fareford Depot | OO | A layout of no particular location featuring a mixture of rolling stock and traction types including 3-rail. |
7 | Braughing & Standon | N | Depicting two actual stations that formed part of the Buntingford branch line in East Hertfordshire covering the period just before closure in 1963. |
8 | River View Halt | 00-9 | River View Halt is a disused line that once used to transport gravel from the local quarry which is now closed it was then reopened to serve the local people. |
9 | Bramble | N | Set loosely in the swinging sixties this small compact branchline shows what can be achieved within a small area. |
10 | Minories | EM | Based on an imagined extension of the Moorgate “Widened Lines” further into the City of London near Aldgate to a three platform terminus set in the late 1960's. |
11 | Daconby Town | EM | The fictional town of Daconby is located near Lincoln, on what was known as the ‘Lincolnshire Loop’. |
12 | Pant y Bryn (brand new) | 00-9 | Depiction of Welsh highland railways and the slate industry. |
13 | Clay Hill Manor (EWRM layout) | N | Hands on N gauge layout - have a go driving the trains through the countryside and stopping at the station. |
14 | Bulls Cross (EWRM layout) | O | 1950's BR branch line terminus based at the fictional Bulls Cross a branch-line on the Great Eastern branch of British Railways. Fairly run down and dilapidated, with a small goods yard and private sidings. |
15 | Whitebelle (EWRM layout) | OO | Hands on OO gauge layout - have a go driving the trains through the countryside and stopping at the station. |
16 | Whitewebbs Park (EWRM layout) | OO | A large multi-level city-scape layout, featuring 6 trans running simultaneously. |
17 | Lego City | L | A classic Lego city layout with a twist - British Railways themed locomotives |
Would you like to exhibit at our show?
If you would like your layout to be considered for inclusion in our 2025 show - please contact: show@ewrm.org.uk
Or, if you are a trader and would be interested in taking a stand please contact: show@ewrm.org.uk